CTK Deep Groove Ball Bearings
  SBC Linear Rail System
  TR Pillow Blocks
  WG Spherical Rollers
  ZBF Taper Rollers
  MRS Brand Bearings
  MRS Stainless Bearings
  MRS Lineer Bearings
  MRS Forklift Bearings
  ZBF Automotive Bearings
  IR Series
  PAP-PAF Permagalide
  Steel Balls
  Roller
   
  Retailer Rings
   
  Heaters
  Other Products
 









































 

 

 

 

 

 

 

 

 






































 
 
TR MARKALI BADEM TİPİ YATAKLAR
UCFL200 UCFL300 SAFL200 NAFL200
UKFL200 NAFLU200 UCFLX UCLF

 
Unit No Shaft Dia Dimensions(mm) Bolt Size Bearing No. Housing No. Mass(kg) Available
d H L L A2 A1 A E N S A4
(in.) (mm) N
 UCFL211-34 2-1/8 -- 224 184 130 25 18 48 58.4 18 22.2 64 M16 UC211-34 FL211 3.10 19
 UCFL211-32 2 -- 224 184 130 25 18 48 58.4 18 22.2 64 M16 UC211-32 FL211 3.10 19
 FCFL211-34 2-1/8 -- 224 184 130 25 18 48 58.4 18 22.2 64 M60 UC211-34 FL211 3.10 19
 UCFL211-34 2-1/8 -- 224 184 130 25 18 48 58.4 18 22.2 64 M16 UC211-34 FL211 3.10 19
 UCFL211 -- 55 224 184 130 25 18 48 58.4 18 22.26 64 M16 UC211 FL211 3.10 19
 UCFL211-35 2-3/16 -- 224 184 130 25 18 48 58.4 18 22.2 64 M16 UC211-35 FL211 3.10 1.9
 UCFL212-36 2-1/4 -- 250 202 140 29 18 48 68.7 18 25.4 74.5 M16 UC212-36 FL212 4.0 23
 UCFL201S -- 12 99 76.5 57 15 11 24.5 30.9 11.5 11.5 M10 UC201S FL203 0.45 --
 UCFL201-8S 1/2 -- 99 76.5 57 15 11 24.5 30.9 11.5 11.5 M10 UC201-8S FL203 0.45 --
 UCFL202S -- 15 99 76.5 57 15 11 24.5 30.9 11.5 11.5 M10 UC202S FL203 0.45 --
 UCFL202-10S 5/8 -- 99 76.5 57 15 11 24.5 30.9 11.5 11.5 M10 U202-10S FL203 0.45 --
 UCFL203C -- 17 99 76.5 57 15 11 24.5 30.9 11.5 11.5 M10 UC203S FL203 0.45 --
 UCFL203-11S 11/16 -- 99 76.5 57 15 11 24.5 30.9 11.5 11.5 M10 UC203-11S FL203 0.45 --
 UCFL201 -- 12 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC201 FL204 0.51 12
 UCFL201-8 1/2 -- 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC201-8 FL204 0.51 12
 UCFL202 -- 15 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC202 FL204 0.51 12
 UCFL202-10 5/8 -- 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC202-10 FL204 0.51 12
 UCFL203 -- 17 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC203 FL204 0.51 12
 UCFL203-11 11/16 -- 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC203-11 FL204 0.51 12
 UCFL204-12 3/4 -- 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC204-12 FL204 0.51 12
 UCFL204 -- 20 113 90 60 15 11 25.5 33.3 11.5 12.7 37.5 M10 UC204 FL204 0.51 12
 UCFL205-14 7/8 -- 130 99 68 16 13 27 35.7 11.5 14.3 40 M10 UC205-14 FL205 0.60 16
 UCFL205-15 15/16 -- 130 99 68 16 13 27 35.7 11.5 14.3 40 M10 UC205-15 FL205 0.60 16
 UCFL205 -- 25 130 99 68 16 13 27 35.7 11.5 14.3 40 M10 UC205 FL205 0.60 16
 UCFL205-16 1 -- 130 99 68 16 13 27 35.7 11.5 14.3 40 M10 UC205-16 FL205 0.60 16
 UCFL206-18 1-1/8 -- 148 117 80 18 13 31 40.2 11.5 15.9 44 M10 UC206-18 FL206 0.90 16
 UCFL206 -- 30 148 117 80 18 13 31 40.2 11.5 15.9 44 M10 UC206 FL206 0.90 16
 UCFL206-19 1-3/16 -- 148 117 80 18 13 31 40.2 11.5 15.9 44 M10 UC206-19 FL206 0.90 16
 UCFL206-20 1-1/4 -- 148 117 80 18 13 31 40.2 11.5 15.9 44 M10 UC206-20 FL206 0.90 16
 UCFL207-20 1-1/4 -- 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207-20 FL207 1.20 16
 UCFL207-21 1-5/16 -- 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207-21 FL207 1.20 16
 UCFL207-22 1-3/8 -- 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207-22 FL207 1.20 16
 UCFL207 -- 35 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207 FL207 1.20 16
 UCFL207-23 1-7/16 -- 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207-23 FL207 1.20 16
 UCFL208-24 1-1/2 -- 175 144 100 21 14 36 51.2 14 19 55 M12 UC208-24 FL208 1.50 16
 UCFL208-25 1-9/16 -- 175 144 100 21 14 36 51.2 14 19 55 M12 UC208-25 FL208 1.50 16
 UCFL208 -- 40