CTK Deep Groove Ball Bearings
  SBC Linear Rail System
  TR Pillow Blocks
  WG Spherical Rollers
  ZBF Taper Rollers
  MRS Brand Bearings
  MRS Stainless Bearings
  MRS Lineer Bearings
  MRS Forklift Bearings
  ZBF Automotive Bearings
  IR Series
  PAP-PAF Permagalide
  Steel Balls
  Roller
   
  Retailer Rings
   
  Heaters
  Other Products
 









































 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 




 

 

 

 
 
 

TR MARKALI KARE TİPİ YATAKLAR
UCF200 UCF300 SAF200 NAF200
NAF300 UCFX UKF200 UKF300
NAFS300 UCFS300 UKFS300
 
Unit NO. Shaft Dia. Dimensions(mm) Bolt Size Bearing No. Housing No. Mass(kg)
d L J A2 A1 A E N S
(in.) (mm)
 UCFX05-14 7/8 -- 108 82.5 18 13 30 40.2 11.5 15.9 M10 UCX05-14 FX05 1.2
 UCFX05-15 15/16 -- 108 82.5 18 13 30 40.2 11.5 15.9 M10 UCX05-15 FX05 1.2
 UCFX05 -- 25 108 82.5 18 13 30 40.2 11.5 15.9 M10 UCX05 FX05 1.2
 UCFX05-16 1 -- 108 82.5 18 13 30 40.2 11.5 15.9 M10 UCX05-16 FX05 1.2
 UCFX06-18 1-1/8 -- 117 92 19 14 34 44.4 13 17.5 M12 UCX06-18 FX06 1.6
 UCFX06 -- 30 117 92 19 14 34 44.4 13 17.5 M12 UCFX06 FX06 1.6
 UCFX06-19 1-3/16 -- 117 92 19 14 34 44.4 13 17.5 M12 UCFX06-19 FX06 1.6
 UCFX06-20 1-1/4 -- 117 92 19 14 34 44.4 13 17.5 M12 UCX06-20 FX06 1.6
 UCFX07-22 1-3/8 -- 130 101.5 21 14 38 51.2 13 19 M12 UCX07-22 FX07 2.0
 UCFX07 -- 35 130 101.5 21 14 38 51.2 13 19 M12 UCX07 FX07 2.0
 UCFX07-23 1-7/16 -- 130 101.5 21 14 38 51.2 13 19 M12 UCX07-23 FX07 2.0
 UCFX08-24 1-1/2 -- 137 105 22 14 40 52.2 15 19 M14 UCX08-24 FX08 2.4
 UCFX08-25 1-9/16 -- 137 105 22 14 40 52.2 15 19 M14 UCX08-25 FX08 2.4
 UCFX08 -- 40 137 105 22 14 40 52.2 15 19 M14 UCX08 FX08 2.4
 UCFX09-26 1-5/8 -- 143 111 23 14 40 55.6 15 19 M14 UCX09-26 FX09 2.7
 UCFX09-27 1-11/16 -- 143 111 23 14 40 55.6 15 19 M14 UCX09-27 FX09 2.7
 UCFX09-28 1-3/4 -- 143 111 23 14 40 55.6 15 19 M14 UCX09-28 FX09 2.7
 UCFX09 -- 45 143 111 23 14 40 55.6 15 19 M14 UCX09 FX09 2.7
 UCFX10-30 1-7/8 -- 162 130 26 20 44 59.4 17 22.2 M16 UCX10-30 FX10 3.7
 UCFX10-31 1-15/16 -- 162 130 26 20 44 59.4 17 22.2 M16 UCX10-31 FX10 3.7
 UCFX10 -- 50 162 130 26 20 44 59.4 17 22.2 M16 UCX10 FX10 3.7
 UCFX10-32 2 -- 162 130 26 20 44 59.4 17 22.2 M16 UCX10-32 FX10 3.7
 UCFX11-34 2-1/8 -- 175 143 29 20 49 68.7 17 25.4 M16 UCX11-34 FX11 4.9
 UCFX11 -- 55 175 143 29 20 49 68.7 17 25.4 M16 UCX11 FX11 4.9
 UCFX11-35 2-3/16 -- 175 143 29 20 49 68.7 17 25.4 M16 UCX11-35 FX11 4.9
 UCFX11-36 2-1/4 -- 175 143 29 20 49 68.7 17 25.4 M16 UCX11-36 FX11 4.9
 UCFX12 -- 60 187 149 34 21 57 73.7 17 25.4 M16 UCX12 FX12 5.7
 UCFX12-38 2-3/8 -- 187 149 34 21 57 73.7 17 25.4 M16 UCX12-38 FX12 5.7
 UCFX12-39 2-7/16 -- 187 149 34 21 57 73.7 17 25.4 M16 UCX12-39 FX12 5.7
 UCFX13-40 2-1/2 -- 187 149 34 21 59 78.4 17 30.2 M16 UCX13-40 FX13 6.3
 UCFX13 -- 65 187 149 34 21 59 78.4 17 30.2 M16 UCX13 FX13 6.3
 UCFX14-44 2-3/4 -- 197 152 37 24 60 81.5 20 33.3 M18 UCX14-44 FX14 7.0
 UCFX14 -- 70 197 152 37 24 60 81.5 20 33.3 M18 UCX14 FX14 7.0
 UCFX15 -- 75 197 152 40 24 68 89.3 20 33.3 M18 UCX15 FX15 8.4
 UCFX15-48 3 -- 197 152 40 24 68 89.3 20 33.3 M18 UCX15-48 FX15 8.4
 UCFX16 -- 80