CTK Deep Groove Ball Bearings
  SBC Linear Rail System
  TR Pillow Blocks
  WG Spherical Rollers
  ZBF Taper Rollers
  MRS Brand Bearings
  MRS Stainless Bearings
  MRS Lineer Bearings
  MRS Forklift Bearings
  ZBF Automotive Bearings
  IR Series
  PAP-PAF Permagalide
  Steel Balls
  Roller
   
  Retailer Rings
   
  Heaters
  Other Products
 









































 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



















































 

 

 

 
TR MARKALI YUVARLAK TİPLİ  YATAKLAR
UCFC200 NAFC200 UKFC200

 
Unit No. Shaft Dia Dimensions(mm) Bolt Size Bearing No. Housing No. Mass(kg)
d L P A2 A1 A j K N J f S E
(in.) (mm)
 NAFC202S 15 90 70 10 19 23 4 5 10 49.5 55 13.9 33.4 M8 NA202S FC203 0.6
 NAFC202-10S 5/8 90 70 10 19 23 4 5 10 49.5 55 13.9 33.4 M8 NA202-10S FC203 0.6
 NAFC203S 17 90 70 10 19 23 4 5 10 49.5 55 13.9 33.4 M8 NA203S FC203 0.6
 NAFC203-11S 11/16 90 70 10 19 23 4 5 10 49.5 55 13.9 33.4 M8 NA203-11S FC203 0.6
 NAFC204-12 3/4 100 78 10 20.5 25.5 5 6 11.5 55.1 62 17 36.5 M10 NA204-12 FC204 0.83
 NAFC204 20 100 78 10 20.5 25.5 5 6 11.5 55.1 62 17 36.5 M10 NA204 FC204 0.83
 NAFC205-14 7/8 115 90 10 21 27 6 7 12 63.6 70 17.4 36.9 M10 NA205-14 FC205 1.1
 NAFC205-15 15/16 115 90 10 21 27 6 7 12 63.6 70 17.4 36.9 M10 NA205-15 FC205 1.1
 NAFC205 25 115 90 10 21 27 6 7 12 63.6 70 17.4 36.9 M10 NA205 FC205 1.1
 NAFC205-16 1 115 90 10 21 27 6 7 12 63.6 70 17.4 36.9 M10 NA205-16 FC205 1.1
 NAFC206-18 1-1/8 125 100 10 23 31 8 8 12 70.7 80 18.2 40.1 M10 NA206-18 FC206 1.5
 NAFC206 30 125 100 10 23 31 8 8 12 70.7 80 18.2 40.1 M10 NA206 FC206 1.5
 NAFC206-19 1-3/16 125 100 10 23 31 8 8 12 70.7 80 18.2 40.1 M10 NA206-19 FC206 1.5
 NAFC206-20 1-1/4 125 100 10 23 31 8 8 12 70.7 80 18.2 40.1 M10 NA206-20 FC206 1.5
 NAFC207-20 1-1/4 135 110 11 26 34 8 9 14 77.8 90 18.8 43.3 M12 NA207-20 FC207 1.8
 NAFC207-21 1-5/16 135 110 11 26 34 8 9 14 77.8 90 18.8 43.3 M12 NA207-21 FC207 1.8
 NAFC207-22 1-3/8 135 110 11 26 34 8 9 14 77.8 90 18.8 43.3 M12 NA207-22 FC207 1.8
 NAFC207 35 135 110 11 26 34 8 9 14 77.8 90 18.8 43.3 M12 NA207 FC207 1.8
 NAFC207-23 1-7/16 135 110 11 26 34 8 9 14 77.8 90 18.8 43.3 M12 NA207-23 FC207 1.8
 NAFC208-24 1-1/2 145 120 11 26 36 10 9 14 84.8 100 21.4 45.9 M12 NA208-24 FC208 2.2
 NAFC208-25 1-9/16 145 120 11 26 36 10 9 14 84.8 100 21.4 45.9 M12 NA208-25 FC208 2.2
 NAFC208 40 145 120 11 26 36 10 9 14 84.8 100 21.4 45.9 M12 NA208 FC208 2.2
 NAFC209-26 1-5/8 160 132 10 26 38 12 10 16 93.3 105 21.4 44.9 M14 NA209-26 FC209 2.8
 NAFC209-27 1-11/16 160 132 10 26 38 12 10 16 93.3 105 21.4 44.9 M14 NA209-27 FC209 2.8
 NAFC209-28 1-3/4 160 132 10 26 38 12 10 16 93.3 105 21.4 44.9 M14 NA209-28 FC209 2.8
 NAFC209 45 160 132 10 26 38 12 10 16 93.3 105 21.4 44.9 M14 NA209 FC209 2.8
 NAFC210-30 1-7/8 165 138 10 28 40 12 14 16 97.6 110 24.6 48.1 M14 NA210-30 FC210 3.3
 NAFC210-31 1-15/16 165 138 10 28 40 12 14 16 97.6 110 24.6 48.1 M14 NA210-31 FC210 3.3
 NAFC210 50 165 138 10 28 40 12 14 16 97.6 110 24.6 48.1 M14 NA210 FC210 3.3
 NAFC211-32 2 185 150 13 30 42 12 13 19 106.1 125 27.7 56.6 M16 NA211-32 FC211 4.5
 NAFC211-34 2-1/8 185 150 13 30 42 12 13 19 106.1 125 27.7 56.6 M16 NA211-34 FC211 4.5
 NAFC211 55 185 150 13 30 42 12 13 19 106.1 125 27.7 56.6 M16 NA211 FC211 4.5
 NAFC211-35 2-3/16 185 150 13 30 42 12 13 19 106.1 125 27.7 56.6 M16 NA211-35 FC211 4.5
 NAFC212-36 2-1/4 195 160 17 36 48 12 15 19 113.1 135 30.9 63.8 M16 NA212-36 FC212 5.7
 NAFC212 60 195 160 17 36 48 12 15 19 113.1 135 30.9 63.8 M16 NA212 FC212 5.7
 NAFC212-38 2-3/8 195 160 17 36 48 12 15 19 113.1 135 30.9 63.8 M16 NA212-38 FC212 5.7
 NAFC212-39 2-7/16